Quotes
Live prices for popular stocks, ETFs, and crypto. Open any symbol for charts, key stats, and research — free to read, no account needed.
| Symbol | Type | Price | Change |
|---|---|---|---|
AAPL Apple Inc. | stock | $229.87 | +1.24% |
MSFT Microsoft Corp. | stock | $441.58 | +0.86% |
NVDA NVIDIA Corp. | stock | $138.25 | +3.42% |
AMZN Amazon.com Inc. | stock | $207.89 | -0.54% |
GOOGL Alphabet Inc. | stock | $178.42 | +0.92% |
META Meta Platforms | stock | $602.31 | +2.11% |
JNJ Johnson & Johnson | stock | $152.18 | -0.31% |
KO Coca-Cola Co. | stock | $62.45 | +0.18% |
PG Procter & Gamble | stock | $168.92 | +0.42% |
JPM JPMorgan Chase | stock | $242.67 | +1.05% |
V Visa Inc. | stock | $312.04 | +0.67% |
XOM Exxon Mobil | stock | $118.33 | -1.12% |
O Realty Income | stock | $58.71 | +0.29% |
T AT&T Inc. | stock | $22.84 | -0.44% |
SPY SPDR S&P 500 ETF | etf | $597.12 | +0.55% |
QQQ Invesco QQQ Trust | etf | $512.88 | +0.93% |
VTI Vanguard Total Market | etf | $295.36 | +0.51% |
SCHD Schwab US Dividend | etf | $28.04 | +0.22% |
BTC Bitcoin | crypto | $97,842.50 | +2.87% |
ETH Ethereum | crypto | $3,681.20 | +4.12% |
SOL Solana | crypto | $214.67 | +6.33% |
ADA Cardano | crypto | $1.05 | -2.18% |
Track these symbols in your own watchlist
Create a free EasytoBegin account to save stocks, build a watchlist, and track your portfolio.